Property Attributes
- MLS#4159600
- TypeSingle Family
- Listing Status Active
- CountyHarrison
- CityBiloxi
- NeighborhoodRushing Oaks
- Zip39532
- StyleTraditional
- Taxes$ 3303
- Price$ 810,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4046
- Lot Size0.73 Acres
Data Source:
MLS United
Property Description
Beautiful custom Brick home with detailed moldings and trim work, a triple garage, swimming pool, with beautiful Landscaping, this home has a formal living room with High ceilings wood flooring, study, Formal Dining room, Kitchen has granite counter tops, open to the Keeping room and Breakfast room, walk in pantry, half bath, Primary bedroom on mail level with large primary bath and large Walkin closet overlooking the pool, upstairs you have 3 bedrooms, two baths, game room double staircases, wrap around porch in the rear leading to the pool area, outside fireplace, several upgrades listed in booklet. night lighting, over the grounds, this is a must-see home
| Elementary School | Middle School | High School |
|---|---|---|
| N Wool Market Elem & Middle Elementary School | N Woolmarket Elem & Middle Middle School | D'Iberville High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $810,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Harrison |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Rushing Oaks |
| Status | Active |
| City | Biloxi |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31798.8 |
| Standard Status | Active |
| Heating | Central,Electric,Heat Pump |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Security Features | Fire Alarm,Secured Garage/Parking,Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Brick Veneer,Other,See Remarks |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Pergola |
| Total Rooms | 15 |
| High School | D'Iberville |
| Elementary School | N Wool Market Elem & Middle |
| Middle/Junior High School | N Woolmarket Elem & Middle |
| Sewer | Septic Tank |
| Patio/Porch Features | Patio,Porch,Rear Porch,Wrap Around |
| Community Features | Golf,Pool,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/7820-Rushing-Oaks-Drive-Biloxi-MS-39532/unbranded |
| Structure Type | House |
| Levels | Two |
| Utilities | Cable Connected,Electricity Connected,Propane Connected,Sewer Connected,Water Connected,Propane |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Waterfront Features | None |
| Pool Features | In Ground,Pool Sweep |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Natural Woodwork,Pantry,Primary Downstairs,Recessed Lighting,Stone Counters,Track Lighting,Walk-In Closet(s) |
| Flooring | Ceramic Tile,Hardwood,Wood,Other,See Remarks |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Lower Level,Main Level,Sink |
| Fireplace Features | Den,Fire Pit,Other,See Remarks,Outside |
| Window Features | Double Pane Windows,Drapes,Window Coverings,Window Treatments |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.73 |
|---|---|
| Lot Size Acres | 0.73 |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Side,On Street,Side by Side,Concrete |
| Lot Features | Fenced,Few Trees,Interior Lot,Landscaped,Sloped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Community |
| Building Area Total | 4046 |
| Lot Dimensions | 342.0 X 229.0 X 173.0 X 207.0 |
| Waterfront Y/N | false |
| Exterior Amenities | Courtyard,Fire Pit,Gas Grill,Landscaping Lights,Lighting,Private Entrance,Private Yard,Rain Gutters,Uncovered Courtyard,Other,See Remarks |
| Fencing | Back Yard,Privacy,Wrought Iron |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Northeast Mississippi Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating